Tokyo stock market January 22

4502 Takeda Chemical Industries   4250 +30 (+0.71%)

4689 Yahoo              1480000 -40000 (-2.63%)

5411 JFE Holdings            2845 +15 (+0.53%)

6701 NEC                  885 +0 (+0.00%)

7203 TOYOTA MOTOR         3670 +10 (+0.27%)

7751 CANON                5200 +40 (+0.78%)

8035 Tokyo Electron           8120 -90 (-1.10%)

8183 SEVEN-ELEVEN JAPAN     3280 +20 (+0.61%)

8307 UFJ Holdings           525000 +3000 (+0.57%)

9433 KDDI                607000 +6000 (+1.00%)

emerging market

4723 Goodwill Group          265000 -10000 (-3.64%)

4755 Rakuten              530000 +0 (+0.00%)